<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://islandhomeloansinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://islandhomeloansinc.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Nov 2010 00:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wait-And-See Attitude?</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:23:45 +0000</pubDate>
		<dc:creator>Gary B.</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>
		<category><![CDATA[below 4%]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Hilo real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[new homebuyer]]></category>
		<category><![CDATA[new homeowner]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/?p=1014</guid>
		<description><![CDATA[It is hard to imagine the interest rates today are below 4% AND home prices have dropped significantly AND STILL people are still hesitant to refinance to lower their monthly payments, AND new homebuyers are not buying when the rates and prices are so low. The public does not have any confidence that things are getting [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to imagine the interest rates today are below 4% AND home prices have dropped significantly AND STILL people are still hesitant to refinance to lower their monthly payments, AND new homebuyers are not buying when the rates and prices are so low. The public does not have any confidence that things are getting better so they are waiting for positive signs in the economy&#8230;.mainly, the job market, the housing market, consumer confidence, and government leadership, to make up their minds to refinance or buy.</p>
<p>There are still 100% financing available (USDA and VA) and low-downpayment loans (FHA and FNMA), but people are still hesitant. They may be holding off on their decision to buy or refinance due to (?): 1) their insecurity about their jobs / income, 2) the thoughts that the home prices will continue to drop, 3) the fear that they may not qualify for the loan, or ???????</p>
<p>What sayeth or thinketh you?</p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IT TAKES TO GET A LOAN</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:29:46 +0000</pubDate>
		<dc:creator>Gary B.</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/?p=1011</guid>
		<description><![CDATA[Hello Friends! Check out this article from Yahoo! Finance that talks about what it takes to get a loan these days. We&#8217;re ready to help you with all your financing needs!]]></description>
			<content:encoded><![CDATA[<p>Hello Friends!</p>
<p>Check out this <a title="What It Takes To Get a Loan" href="http://finance.yahoo.com/loans/article/111025/what-it-takes-to-get-a-loan?mod=loans-home" target="_blank">article</a> from Yahoo! Finance that talks about what it takes to get a loan these days.</p>
<p>We&#8217;re ready to help you with all your financing needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s this new mess regarding bank foreclosures?</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:51:30 +0000</pubDate>
		<dc:creator>Gary B.</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/?p=1009</guid>
		<description><![CDATA[There were a ton of foreclosures seriously starting in 2007 due to the mortgage crisis that brought the economy down. The banks were super over-burdened with the abundance of foreclosure documentation&#8230;&#8230;.so they did many shortcuts in doing fraud, omitted notary for signatures, had clerks sign legal documents without reading them, no chain of title docs, [...]]]></description>
			<content:encoded><![CDATA[<p>There were a ton of foreclosures seriously starting in 2007 due to the mortgage crisis that brought the economy down. The banks were super over-burdened with the abundance of foreclosure documentation&#8230;&#8230;.so they did many shortcuts in doing fraud, omitted notary for signatures, had clerks sign legal documents without reading them, no chain of title docs, etc. etc. In essence, these events will cause a ton of litigation, slow the housing market significantly, and further stretch the timeliness of our recovery. The foreclosures will be slowed down and therefore, we have not seen the peak of foreclosures yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORECLOSURE SOLUTIONS!!!</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:56:12 +0000</pubDate>
		<dc:creator>Gary Young</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/foreclosure-solutions.htm</guid>
		<description><![CDATA[I have a New &#038; Wonderful program to help homeowners save their home from foreclosure. I can lower you mortgage payments and there are NO Points or Lender Fees. This can help you save and stay in your home. Call me at 961-0605 or 345-6478 to see if you qualify.]]></description>
			<content:encoded><![CDATA[<p>I have a New &#038; Wonderful program to help homeowners save their home from foreclosure. I can lower you mortgage payments and there are NO Points or Lender Fees. This can help you save and stay in your home. Call me at 961-0605 or 345-6478 to see if you qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly One In Four Borrowers Underwater</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:48:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[island home loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/nearly-one-in-four-borrowers-underwater.htm</guid>
		<description><![CDATA[November 24, 2009 Nearly One In Four Borrowers Underwater (Dow Jones) The proportion of U.S. homeowners who owe more on their mortgages than the properties are worth has swelled to about 23%, threatening prospects for a sustained housing recovery. Nearly 10.7 million households had negative equity in their homes in the third quarter, according to [...]]]></description>
			<content:encoded><![CDATA[<p>November 24, 2009<br />
Nearly One In Four Borrowers Underwater<br />
(Dow Jones) The proportion of U.S. homeowners who owe more on their mortgages than the properties are worth has swelled to about 23%, threatening prospects for a sustained housing recovery.</p>
<p>Nearly 10.7 million households had negative equity in their homes in the third quarter, according to First American CoreLogic, a real-estate information company based in Santa Ana, Calif. The total number of mortgages nationwide is approximately 47.4 million.</p>
<p>These so-called underwater mortgages pose a roadblock to a housing recovery because the properties are more likely to fall into bank foreclosure and get dumped into an already saturated market. Economists from J.P. Morgan Chase &amp; Co. said Monday they didn&#8217;t expect U.S. home prices to hit bottom until early 2011, citing the prospect of oversupply.</p>
<p>Home prices have fallen so far that 5.3 million U.S. households are tied to mortgages that are at least 20% higher than their home&#8217;s value, the First American report said. More than 520,000 of these borrowers have received a notice of default, according to First American.</p>
<p>Most U.S. homeowners still have some equity, and nearly 24 million owner-occupied homes don&#8217;t have any mortgage, according to the Census Bureau.</p>
<p>But negative equity &#8220;is an outstanding risk hanging over the mortgage market,&#8221; said Mark Fleming, chief economist of First American Core Logic. &#8220;It lowers homeowners&#8217; mobility because they can&#8217;t sell, even if they want to move to get a new job.&#8221; Borrowers who owe more than 120% of their home&#8217;s value, he said, were more likely to default.</p>
<p>Mortgage troubles are not limited to the unemployed. About 588,000 borrowers defaulted on mortgages last year even though they could afford to pay—more than double the number in 2007, according to a study by Experian and consulting firm Oliver Wyman. &#8220;The American consumer has had a long-held taboo against walking away from the home, and this crisis seems to be eroding that,&#8221; the study said.</p>
<p>Just months after showing signs of leveling off, the housing market has thrown off conflicting signals in recent weeks. Jittery home builders and bad weather led to a 10.6% drop in new home starts in October, and applications for home-purchase mortgages have dropped sharply in recent weeks.</p>
<p>These same falling prices have boosted home sales from the depressed levels of last year. The National Association of Realtors reported Monday that sales of previously occupied homes in October jumped 10.1% from September to a seasonally adjusted annual rate of 6.1 million, the highest since February 2007.</p>
<p>The bump in sales was ahead of forecasts, spurred by falling prices, low mortgage rates and a federal tax credits for buyers. Congress recently expanded and extended the tax credits.</p>
<p>The latest First American data aren&#8217;t comparable to previous estimates because the company revised its methodology. First American now accounts for payments made by homeowners that reduce principal, and it no longer assumes that home-equity lines of credit have been completely drawn down.</p>
<p>The changes reduced the total number of borrowers under water—although both old and new methodology show increases from the previous quarter. Using the old methodology, the portion of underwater borrowers would have increased to 33.8% in the third quarter.</p>
<p>Homeowners in Nevada, Arizona, Florida and California are more likely to be deeply under water, according to the analysis. In Nevada, for example, nearly 30% of borrowers owe 50% or more on their mortgage than their home is worth, said First American.</p>
<p>More than 40% of borrowers who took out a mortgage in 2006—when home prices peaked—are under water. Prices have dropped so much in some parts of the U.S. that some borrowers who took out loans more than five years ago owe more than their home&#8217;s value.</p>
<p>Even recent bargain hunters have been hit: 11% of borrowers who took out mortgages in 2009 already owe more than their home&#8217;s value.</p>
<p>Andrew Lunsford put 20% down when he bought his home in Las Vegas for $530,000 in 2004. Now, he said, his home was worth less than $300,000.</p>
<p>&#8220;I&#8217;m to the point where I feel I will never get my head above water,&#8221; said Mr. Lunsford, a retired state trooper who works for an insurance company. He said his bank won&#8217;t modify his loan because he can afford his payments, and he&#8217;s unwilling to walk away, he said: &#8220;We&#8217;re too honest.&#8221;</p>
<p>Borrowers with negative equity are more likely to default if they live in a state where the bank can&#8217;t pursue their assets in court, according to a study by the Federal Reserve Bank of Richmond.</p>
<p>But borrowers who are less than 20% under water are likely to maintain their mortgage if their loan is modified and the payments reduced, said Sanjiv Das, head of Citigroup&#8217;s mortgage unit. &#8220;Beyond 120%, the most effective modification is a complete loan restructuring, including a principal reduction.&#8221;</p>
<p>Mortgage companies have been reluctant to reduce mortgage principal over worries about &#8220;moral contagion, with people not paying their mortgage or redefaulting because they believed the bank would reduce their principal,&#8221; Mr. Das said.</p>
<p>Many borrowers are so deeply under water that they can&#8217;t take advantage of lower rates and refinance their mortgage. &#8220;We&#8217;re declining hundreds of loans each month,&#8221; said Steve Walsh, a mortgage broker in Scottsdale, Ariz. &#8220;The only way we will make headway is if we allow for a streamlined refinance where the appraisal is irrelevant.&#8221;</p>
<p>Realtors reported that home sales in October were up 24% from a year earlier. The number of homes listed for sale nationwide was 3.57 million at the end of October, down 3.7% from a month earlier, the trade group said. But that inventory could rebound next year as banks acquire more homes through foreclosure.</p>
<p>About 7.5 million households were 30 days or more behind on their mortgage payments or in foreclosure at the end of September, according to the Mortgage Bankers Association. Many of those homes will be lost to foreclosure, adding to the supply of homes for sale.</p>
<p>A recovery could pay off for the roughly 30% of underwater borrowers who owe 110% or less of their home&#8217;s value and are able to endure the slump. &#8220;Most people prefer to stay in their home&#8221; even if the value of their property has declined, said John Burns, a real-estate consultant based in Irvine, Calif.</p>
<p><em>Source : Copyright (c) 2009, Dow Jones.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Buyer Tax Credit is now in effect!</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:54:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[island home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/the-home-buyer-tax-credit-is-now-in-effect.htm</guid>
		<description><![CDATA[Check out the website ( in the link below ) for answers to all your questions about the Tax Credits. Resource Website]]></description>
			<content:encoded><![CDATA[<p>Check out the website ( in the link below ) for answers to all your questions about the Tax Credits.</p>
<p><a href="http://www.FederalHousingTaxCredit.com" target="_blank" class="broken_link">Resource Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News in the Mortgage Industry</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:40:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>
		<category><![CDATA[homeloans]]></category>
		<category><![CDATA[hvcc]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/latest-news-in-the-mortgage-industry.htm</guid>
		<description><![CDATA[Latest News in Mortgage Industry]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thinkbigworksmall.com/mypage/player/tbws/19035/1385792" target="_blank">Latest News in Mortgage Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismark Mortgage featuring Island Home Loans</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:30:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>
		<category><![CDATA[bismark mortgage]]></category>
		<category><![CDATA[hawaii mortage]]></category>
		<category><![CDATA[island home loans]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/bismark-mortgage-featuring-island-home-loans.htm</guid>
		<description><![CDATA[Click on the link below to see a clip from 2007 on YouTube&#8230;&#8230; Bismark Mortgage featuring Island Home Loans]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to see a clip from 2007 on YouTube&#8230;&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=zzUcalBNedQ">Bismark Mortgage featuring Island Home Loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit extension for military</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:34:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/?p=912</guid>
		<description><![CDATA[Click below for a link to the whole story. Tax Credit Extension for Military]]></description>
			<content:encoded><![CDATA[<p>Click below for a link to the whole story.</p>
<p><a href="http://www.mortgagenewsdaily.com/consumer_rates/112581.aspx">Tax Credit Extension for Military</a></p>
<p><a href="http://www.mortgagenewsdaily.com/consumer_rates/112581.aspx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Job Guys!</title>
		<link>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans</link>
		<comments>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:17:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Island Home Loans News]]></category>

		<guid isPermaLink="false">http://islandhomeloansinc.com/?p=818</guid>
		<description><![CDATA[Just wanted to acknowledge Gary Young, Larry Lau, and Gary Bartolome for their outstanding effort at last weekends Habitat for Humanity 5k walk-a-thon. Great job gentlemen !]]></description>
			<content:encoded><![CDATA[<p>Just wanted to acknowledge Gary Young, Larry Lau, and Gary Bartolome for their outstanding effort at last weekends Habitat for Humanity 5k walk-a-thon.</p>
<p>Great job gentlemen !</p>
]]></content:encoded>
			<wfw:commentRss>http://islandhomeloansinc.com/http:/islandhomeloansinc.com/hawaii-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

